| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Wisconsin Dells | |
| 5:30pm | vs. Wisconsin Dells | |
| 5:30pm | vs. Wisconsin Dells | |
| 7:00pm | vs. Necedah @ Necedah High school | |
| 7:00pm | vs. Wisconsin Dells |
| Time | Event | Details |
|---|---|---|
| 7:00pm- 8:30pm |
NHS Gym: Lower
Ethan Hoogesteger is Point of Contact | |
Ethan Hoogesteger is Point of Contact | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | Berlin Middle School vs. Nekoosa-Alexander Middle School | |
| 5:30pm | vs. Berlin High School | |
| 5:30pm | vs. Berlin High School | |
| 7:00pm | vs. Berlin High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Berlin High School | |
| 5:30pm | vs. Berlin High School | |
| 7:00pm | vs. Berlin High School |
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:00pm |
NHS Concession/Lobby Area
more.. Cheesehead league; Ashley Reimer/Alyssa Wilhorn is point of contact | |
Cheesehead league; Ashley Reimer/Alyssa Wilhorn is point of contact | ||
| 10:00am | vs. Multiple Schools..
@ Black River Falls Fieldhouse (Program Gym)
8:00am weigh-ins at the BRF HS 8:30am coaches'/seeding meeting 10:00am wrestling begins in "program gym" connected to the Fieldhouse. Cost: $30 per female wrestler ($200 max for team) | |
8:00am weigh-ins at the BRF HS 8:30am coaches'/seeding meeting 10:00am wrestling begins in "program gym" connected to the Fieldhouse. Cost: $30 per female wrestler ($200 max for team) | ||
| 10:00am | vs. Multiple Schools.. 8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins | |
8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm- 4:00pm |
NHS Gym: Lower
Bailey Resheske is point of contact | |
Bailey Resheske is point of contact | ||